Branch: Arms Branch – DC Office Mon | |||||||||||||||||
Officer In-Charge | |||||||||||||||||
Name | Smti. C Yeilih | ||||||||||||||||
Designation | UDA | ||||||||||||||||
Contact Number | 9612872218 | ||||||||||||||||
Official Email ID | yeilih2K18@gmail.com | ||||||||||||||||
Branch Location | First Floor, Administrative Wing, DC Office Complex, Mon District HQ, Nagaland | ||||||||||||||||
Working Days & Timings | Office Hours: 10 AM – 4 PM Working Days: Monday to Friday (Govt. holidays excluded) Public Interaction: 11 AM – 1:30 PM (document submission / collection) |
||||||||||||||||
Key Functions and Responsibilities Processing of new firearm licence applications under the Arms Act 1959 & Arms Rules 2016 Renewal, transfer, and change-of-address endorsements for existing licences Maintenance of the District Arms Register & monthly upload to NDAL-POS portal Periodic inspection of weapon and verification of ammunition purchase limits Custody & release of deposited arms during elections or prohibitory orders Preparation of reports for State Home Department & Police on licence statistics Issuance of No-Objection Certificates (NOC) for sale, inheritance, or weapon export Coordination with Police for antecedent/character verification of applicants Cancellation / suspension of licences on legal or administrative grounds Safe storage of surrendered or confiscated arms & ammunition pending disposal |
|||||||||||||||||
Who Can Approach This Branch? | Individual citizens & ex-servicemen seeking personal protection / sports licences Security agencies & banks (company licences, bulk ammunition permits) Heirs of deceased licence-holders for weapon transfer or cancellation Police & other enforcement agencies for verification or seizure records Election officials for arms deposit/return management during the Model Code period |
||||||||||||||||
Common Services / Processes | |||||||||||||||||
New Arms Licence (Form A) | Eligibility: Age ≥ 21, clear police report Process: Submit Form A, photos, ID, medical & training cert. ➜ Police verification ➜ DC approval ➜ NDAL card issue Turnaround: 60–90 days Fee: ₹2,000 |
||||||||||||||||
Renewal of Licence | Eligibility: Valid licence holder Process: Apply 60 days before expiry with Form C, photos, weapon inspection Turnaround: 15 days Fee: ₹1,500 (For 3 Years) |
||||||||||||||||
Weapon Transfer / Inheritance | Eligibility: Legal heir with succession proof Process: Application + original licence + NOC Turnaround: 30 days Fee: ₹500 |
||||||||||||||||
Duplicate Licence (lost/damaged) | Requirement: FIR + affidavit ➜ Verification ➜ Duplicate smart card Turnaround: 15 days Fee: ₹500 |
||||||||||||||||
Temporary Carry Permit (sports / fair) | Eligibility: Sports shooters or exhibitors Process: Event proof ➜ Permit issue Turnaround: 7 days Fee: ₹500 |
||||||||||||||||
Purchase Permit of Ammunition | Turnaround: 7 days Fee: ₹200 |
||||||||||||||||
Purchase Permit of Gun and Ammunition | Turnaround: 7 days Fee: ₹500 |
||||||||||||||||
Forms & Downloads | Form A – New Licence Application (PDF) Form C – Renewal / Additional Weapon Form N – Sale / Transfer Intimation Arms Inheritance Affidavit Format Arms Deposit Receipt (election period) Hard copies at Arms Counter; soft copies emailed on request. Online NDAL upload mandatory for new & renewal cases. |
||||||||||||||||
Branch Staff Details | |||||||||||||||||
|
|||||||||||||||||
Remarks / Notes Apply online first at https://ndal-alis.gov.in; bring print-out & originals for verification. Overstay of deposited arms beyond 30 days after elections invites late fees. Bulk ammunition purchase (>200 rounds) requires a separate permit and stock register. No middlemen/agents are authorised—deal directly at the Arms Counter. Emergency contact (illegal arms tips): Contact nearest police station (24 × 7 Police Control Room). |
Date | Announcement | View |
---|